Sizing
Find your fit.
Built around the actual proportions of a woman's body — not a scaled-down men's pattern.
Shorty wetsuit fit guide.
Measure snugly over a swimsuit — your wetsuit should feel like a second skin without restricting your breath.
| Size | Chest | Waist | Hips | Height |
|---|---|---|---|---|
| XS | 30–32" | 24–26" | 33–35" | 5'0"–5'3" |
| S | 32–34" | 26–28" | 35–37" | 5'2"–5'5" |
| M | 34–36" | 28–30" | 37–39" | 5'4"–5'7" |
| L | 36–38" | 30–33" | 39–41" | 5'6"–5'9" |
| XL | 38–41" | 33–36" | 41–43" | 5'7"–5'10" |
| XXL | 41–44" | 36–39" | 43–46" | 5'8"–6'0" |
Between sizes? Most divers prefer the snugger one — neoprene gives slightly with body heat.
Full-foot fin sizing.
Worn over a 3mm dive sock for blister prevention. If you're between sizes, go up.
| Fin Size | US Women's Shoe | EU | UK |
|---|---|---|---|
| 5 | 5–6 | 35–36 | 3–4 |
| 6 | 6–7 | 36–37 | 4–5 |
| 7 | 7–8 | 37–38 | 5–6 |
| 8 | 8–9 | 38–39 | 6–7 |
| 9 | 9–10 | 39–40 | 7–8 |
| 10 | 10–11 | 40–41 | 8–9 |
| 11 | 11–12 | 41–42 | 9–10 |
Neoprene socks.
3mm neoprene — choose the size matching your everyday US women's shoe size.
| Size | US Women's Shoe |
|---|---|
| XS | 5–6 |
| S | 6.5–7.5 |
| M | 8–9 |
| L | 9.5–10.5 |
| XL | 11–12 |
Between sizes? Size down — neoprene stretches with wear.
Still not sure? We'll help.
Email hello@floridamermaid.com or call (305) 744-6194 — a real human will write back.